Low Profile

Diagram of a Low Profile Plate Anti-Vibration Isolator
Series Part # Load Stiffness A (mm) B (mm) C (mm) D (mm) Thread Type
4400 4400-X2 1868.00 525.00 10.40 38.10 114.30 M12 X 1.75
4400 4400-X3 2224.00 625.00 10.40 38.10 114.30 M12 X 1.75
4400 4400-X4 2669.00 751.00 10.40 38.10 114.30 M12 X 1.75
4400 4400-X5 3292.00 926.00 10.40 38.10 114.30 M12 X 1.75
4400 4400-X6 4137.00 1163.00 10.40 38.10 114.30 M12 X 1.75
4400 4400-X7 4893.00 1376.00 10.40 38.10 114.30 M12 X 1.75
4600 4600-X00-0 334.00 109.00 12.70 8.60 28.40 76.20
4600 4600-X00-1 334.00 109.00 8.60 28.40 76.20 3/8 - 16
4600 4600-X00-2 334.00 109.00 8.60 28.40 76.20 1/2-20
4600 4600-X00-3 334.00 109.00 8.60 28.40 76.20 1/2 - 13
4600 4600-X1-0 623.00 204.00 12.70 8.60 28.40 76.20
4600 4600-X1-1 623.00 204.00 8.60 28.40 76.20 3/8 - 16
4600 4600-X1-2 623.00 204.00 8.60 28.40 76.20 1/2-20
4600 4600-X1-3 623.00 204.00 8.60 28.40 76.20 1/2 - 13
4600 4600-X3-0 890.00 292.00 12.70 8.60 28.40 76.20
4600 4600-X3-1 890.00 292.00 8.60 28.40 76.20 3/8 - 16
4600 4600-X3-2 890.00 292.00 8.60 28.40 76.20 1/2-20
4600 4600-X3-3 890.00 292.00 8.60 28.40 76.20 1/2 - 13
4600 4600-X5-0 1157.00 379.00 12.70 8.60 28.40 76.20
4600 4600-X5-1 1157.00 379.00 8.60 28.40 76.20 3/8 - 16
4600 4600-X5-2 1157.00 379.00 8.60 28.40 76.20 1/2-20
4600 4600-X5-3 1157.00 379.00 8.60 28.40 76.20 1/2 - 13
4600 4600-X7-0 1601.00 525.00 12.70 8.60 28.40 76.20
4600 4600-X7-1 1601.00 525.00 8.60 28.40 76.20 3/8 - 16
4600 4600-X7-2 1601.00 525.00 8.60 28.40 76.20 1/2-20
4600 4600-X7-3 1601.00 525.00 8.60 28.40 76.20 1/2 - 13
4635 4635-X0 623.00 245.00 9.50 25.40 60.50
4635 4635-X1 756.00 298.00 9.50 25.40 60.50
4635 4635-X1-S 756.00 298.00 9.50 9.50 25.40 60.50
4635 4635-X3 979.00 385.00 9.50 25.40 60.50
4635 4635-X3-S 979.00 385.00 9.50 9.50 25.40 60.50
4635 4638-X0-S 623.00 245.00 9.50 9.50 25.40 60.50
4690 4690-X00 890.00 350.00 8.60 28.70 76.20 3/8 - 16
4690 4690-X00-J 890.00 350.00 8.60 28.70 76.20 1/2 - 13
4690 4690-X00-R 890.00 350.00 8.60 28.70 76.20 M12 X 1.75
4690 4690-X1 1334.00 525.00 8.60 28.70 76.20 3/8 - 16
4690 4690-X1-J 1334.00 525.00 8.60 28.70 76.20 1/2 - 13
4690 4690-X1-R 1334.00 525.00 8.60 28.70 76.20 M12 X 1.75
4690 4690-X3 2002.00 788.00 8.60 28.70 76.20 3/8 - 16
4690 4690-X3-J 2002.00 788.00 8.60 28.70 76.20 1/2 - 13
4690 4690-X3-R 2002.00 788.00 8.60 28.70 76.20 M12 X 1.75
4690 4690-X5 2891.00 1138.00 8.60 28.70 76.20 3/8 - 16
4690 4690-X5-J 2891.00 1138.00 8.60 28.70 76.20 1/2 - 13
4690 4690-X5-R 2891.00 1138.00 8.60 28.70 76.20 M12 X 1.75
4690 4690-X7 4115.00 1620.00 8.60 28.70 76.20 3/8 - 16
4690 4690-X7-J 4115.00 1620.00 8.60 28.70 76.20 1/2 - 13
4690 4690-X7-R 4115.00 1620.00 8.60 28.70 76.20 M12 X 1.75
4690 4690-X9 5338.00 2102.00 8.60 28.70 76.20 3/8 - 16
4690 4690-X9-J 5338.00 2102.00 8.60 28.70 76.20 1/2 - 13
4690 4690-X9-R 5338.00 2102.00 8.60 28.70 76.20 M12 X 1.75
4691 4691-X00 890.00 350.00 8.60 28.70 76.20 3/8 - 16
4691 4691-X1 1334.00 525.00 8.60 28.70 76.20 3/8 - 16
4691 4691-X3 2002.00 788.00 8.60 28.70 76.20 3/8 - 16
4691 4691-X5 2891.00 1138.00 8.60 28.70 76.20 3/8 - 16
4692 4692-X3 2002.00 788.00 13.50 8.60 28.70 76.20
4692 4692-X7 4115.00 1620.00 13.50 8.60 28.70 76.20
Series Part # Load (lb) Stiffness (lb/in) A (in) B (in) C (in) D (in) Thread Type
4400 4400-X7 1100 7857 0.41 1.50 4.50 M12 X 1.75
4400 4400-X2 420 3000 0.41 1.50 4.50 M12 X 1.75
4400 4400-X3 500 3571 0.41 1.50 4.50 M12 X 1.75
4400 4400-X4 600 4286 0.41 1.50 4.50 M12 X 1.75
4400 4400-X5 740 5286 0.41 1.50 4.50 M12 X 1.75
4400 4400-X6 930 6643 0.41 1.50 4.50 M12 X 1.75
4600 4600-X1-3 140 1167 0.34 1.12 3.00 1/2 - 13
4600 4600-X5-3 260 2167 0.34 1.12 3.00 1/2 - 13
4600 4600-X00-0 75 625 0.50 0.34 1.12 3.00
4600 4600-X3-0 200 1667 0.50 0.34 1.12 3.00
4600 4600-X7-0 360 3000 0.50 0.34 1.12 3.00
4600 4600-X00-1 75 625 0.34 1.12 3.00 3/8 - 16
4600 4600-X3-1 200 1667 0.34 1.12 3.00 3/8 - 16
4600 4600-X7-1 360 3000 0.34 1.12 3.00 3/8 - 16
4600 4600-X00-2 75 625 0.34 1.12 3.00 1/2-20
4600 4600-X3-2 200 1667 0.34 1.12 3.00 1/2-20
4600 4600-X7-2 360 3000 0.34 1.12 3.00 1/2-20
4600 4600-X00-3 75 625 0.34 1.12 3.00 1/2 - 13
4600 4600-X3-3 200 1667 0.34 1.12 3.00 1/2 - 13
4600 4600-X7-3 360 3000 0.34 1.12 3.00 1/2 - 13
4600 4600-X1-0 140 1167 0.50 0.34 1.12 3.00
4600 4600-X5-0 260 2167 0.50 0.34 1.12 3.00
4600 4600-X1-1 140 1167 0.34 1.12 3.00 3/8 - 16
4600 4600-X5-1 260 2167 0.34 1.12 3.00 3/8 - 16
4600 4600-X1-2 140 1167 0.34 1.12 3.00 1/2-20
4600 4600-X5-2 260 2167 0.34 1.12 3.00 1/2-20
4635 4635-X1-S 170 1700 0.38 0.38 1.00 2.38
4635 4635-X3-S 220 2200 0.38 0.38 1.00 2.38
4635 4638-X0-S 140 1400 0.38 0.38 1.00 2.38
4635 4635-X0 140 1400 0.38 1.00 2.38
4635 4635-X1 170 1700 0.38 1.00 2.38
4635 4635-X3 220 2200 0.38 1.00 2.38
4690 4690-X00 200 2000 0.34 1.13 3.00 3/8 - 16
4690 4690-X3-R 450 4500 0.34 1.13 3.00 M12 X 1.75
4690 4690-X9-J 1200 12000 0.34 1.13 3.00 1/2 - 13
4690 4690-X9-R 1200 12000 0.34 1.13 3.00 M12 X 1.75
4690 4690-X00-J 200 2000 0.34 1.13 3.00 1/2 - 13
4690 4690-X5 650 6500 0.34 1.13 3.00 3/8 - 16
4690 4690-X00-R 200 2000 0.34 1.13 3.00 M12 X 1.75
4690 4690-X5-J 650 6500 0.34 1.13 3.00 1/2 - 13
4690 4690-X1 300 3000 0.34 1.13 3.00 3/8 - 16
4690 4690-X5-R 650 6500 0.34 1.13 3.00 M12 X 1.75
4690 4690-X1-J 300 3000 0.34 1.13 3.00 1/2 - 13
4690 4690-X7 925 9250 0.34 1.13 3.00 3/8 - 16
4690 4690-X1-R 300 3000 0.34 1.13 3.00 M12 X 1.75
4690 4690-X7-J 925 9250 0.34 1.13 3.00 1/2 - 13
4690 4690-X3 450 4500 0.34 1.13 3.00 3/8 - 16
4690 4690-X7-R 925 9250 0.34 1.13 3.00 M12 X 1.75
4690 4690-X3-J 450 4500 0.34 1.13 3.00 1/2 - 13
4690 4690-X9 1200 12000 0.34 1.13 3.00 3/8 - 16
4691 4691-X00 200 2000 0.34 1.13 3.00 3/8 - 16
4691 4691-X1 300 3000 0.34 1.13 3.00 3/8 - 16
4691 4691-X3 450 4500 0.34 1.13 3.00 3/8 - 16
4691 4691-X5 650 6500 0.34 1.13 3.00 3/8 - 16
4692 4692-X3 450 4500 0.53 0.34 1.13 3.00
4692 4692-X7 925 9250 0.53 0.34 1.13 3.00